2.4Ghz Wi-Fi Antenna
Wi-Fi 3dbi Rubber Duck SMA (M)
Product Description:
Due to our knowledge in this business sphere, we are keenly involved in offering to our clients an extensive collection of Wi-Fi 3dbi Rubber Duck SMA (M) at very best price & quality.
Specification
| Electrical Specification | |
| Frequency Range -MHz | 800MHz-960MHz,1710MHz-2500MHz |
| VSWR | ≤2.0 |
| Gain-dBi | 3 |
| Polarization | Vertical |
| Impedance -Ω | 50 |
| Max. Power-W | 50 |
| Mechanical Specification | |
| Connector | SMA-Plug |
| Dimension-mm | Φ10.5×51 |
| Net Weight-g | 9 |
| Radome material | Plastic |
| Operation Temperature-℃ | -40~+60 |
| Humidity-% | 5~95 |
| IP65 | Solid protection & water protection |
| Stock | Ready Stock |
Wi-Fi 5dBi Rubber Duck SMA (M)
Product Description:
Due to our knowledge in this business sphere, we are keenly involved in offering to our clients an extensive collection of Wi-Fi 5dBi Rubber Duck SMA (M) at very best price & quality.
Specification
| Electrical Specification | |
| Frequency Range -MHz | 800MHz-960MHz,1710MHz-2500MHz |
| VSWR | ≤2.0 |
| Gain-dBi | 5 |
| Polarization | Vertical |
| Impedance -Ω | 50 |
| Max. Power-W | 50 |
| Mechanical Specification | |
| Connector | SMA |
| Dimension-mm | Φ10.5×51 |
| Net Weight-g | 9 |
| Radome material | Plastic |
| Operation Temperature-℃ | -40~+60 |
| Humidity-% | 5~95 |
| IP65 | Solid protection & water protection |
| Stock | Ready Stock |
Wi-Fi 9dBi Rubber Duck SMA (M)
Product Description:
Due to our knowledge in this business sphere, we are keenly involved in offering to our clients an extensive collection of Wi-Fi 9dBi Rubber Duck SMA (M) at very best price & quality.
Specification
| Electrical Specification | |
| Frequency Range -MHz | 800MHz-960MHz,1710MHz-2500MHz |
| VSWR | ≤2.0 |
| Gain-dBi | 9 |
| Polarization | Vertical |
| Impedance -Ω | 50 |
| Max. Power-W | 50 |
| Mechanical Specification | |
| Connector | SMA-plug |
| Dimension-mm | Φ10.5×51 |
| Net Weight-g | 9 |
| Radome material | Plastic |
| Operation Temperature-℃ | -40~+60 |
| Humidity-% | 5~95 |
| IP65 | Solid protection & water protection |
| Stock | Ready Stock |
Wi-Fi 3dBi Rubber Duck RP SMA (F)
Product Description:
Due to our knowledge in this business sphere, we are keenly involved in offering to our clients an extensive collection of Wi-Fi 3dBi Rubber Duck RP SMA (F) at very best price & quality.
Specification
| Electrical Specification | |
| Frequency Range -MHz | 800MHz-960MHz,1710MHz-2500MHz |
| VSWR | ≤2.0 |
| Gain-dBi | 3 |
| Polarization | Vertical |
| Impedance -Ω | 50 |
| Max. Power-W | 50 |
| Mechanical Specification | |
| Connector | RP SMA |
| Dimension-mm | Φ10.5×51 |
| Net Weight-g | 9 |
| Radome material | Plastic |
| Operation Temperature-℃ | -40~+60 |
| Humidity-% | 5~95 |
| IP65 | Solid protection & water protection |
| Stock | Ready Stock |
Wi-Fi 5dBi Rubber Duck RP SMA (F)
Product Description:
Due to our knowledge in this business sphere, we are keenly involved in offering to our clients an extensive collection of Wi-Fi 5dBi Rubber Duck RP SMA (F) at very best price & quality.
Specification
| Electrical Specification | |
| Frequency Range -MHz | 800MHz-960MHz,1710MHz-2500MHz |
| VSWR | ≤2.0 |
| Gain-dBi | 5 |
| Polarization | Vertical |
| Impedance -Ω | 50 |
| Max. Power-W | 50 |
| Mechanical Specification | |
| Connector | RP SMA |
| Dimension-mm | Φ10.5×51 |
| Net Weight-g | 9 |
| Radome material | Plastic |
| Operation Temperature-℃ | -40~+60 |
| Humidity-% | 5~95 |
| IP65 | Solid protection & water protection |
| Stock | Ready Stock |
Wi-Fi 9dBi Rubber Duck RP SMA (F)
Product Description:
Due to our knowledge in this business sphere, we are keenly involved in offering to our clients an extensive collection of Wi-Fi 9dBi Rubber Duck RP SMA (F) at very best price & quality
Specification
| Electrical Specification | |
| Frequency Range -MHz | 800MHz-960MHz,1710MHz-2500MHz |
| VSWR | ≤2.0 |
| Gain-dBi | 9 |
| Polarization | Vertical |
| Impedance -Ω | 50 |
| Max. Power-W | 50 |
| Mechanical Specification | |
| Connector | RP SMA |
| Dimension-mm | Φ10.5×51 |
| Net Weight-g | 9 |
| Radome material | Plastic |
| Operation Temperature-℃ | -40~+60 |
| Humidity-% | 5~95 |
| IP65 | Solid protection & water protection |
| Stock | Ready Stock |